MOISTURE METERS
| No. | Type | Price (VAT not incl.) |
|---|---|---|
| 1. | Wood moisture meter HIT-3 - standard version | 323.00 EUR |
| 2. | Wood moisture meter HIT-3 - incl. spare battery and plastic case | 362.00 EUR |
| 3. | Wood moisture meter HIT-5 | 476.00 EUR |
| 4. | Wood moisture meter WRD-100 | 363.00 EUR |
| 5. | Wood moisture meter XD-30 | 193.00 EUR |
| 6. | Digital wood moisture meter WIP-22D | 383.00 EUR |
| 7. | Wood moisture meter HIT-1 | 205.00 EUR |
| 8. | Remote system for drying chambers PPS-60 - PPS-60L version | 791.00 EUR |
| 9. | Remote system for drying chambers PPS-60 - transducer (ZP) | 597.00 EUR |
| 10. | Remote system for drying chambers PPS-60 - receiver (ZO) | 282.00 EUR |
| 11. | Transducers card KP | 739.00 EUR |
| 12. | Remote system for controlling drying chambers PPS-60 WT | 1252.00 EUR |
| 13. | Dual point wood moisture system K-2 | 438.00 EUR |
| 14. | Wood moisture and temperature meter PWT-8FIT | 1124.00 EUR |
| 15. | Veneer moisture meter WOK-1T | 347.00 EUR |
| 16. | Veneer moisture meter HIT-RHF | 387.00 EUR |
| No. | Type | Price (VAT not incl.) |
|---|---|---|
| 17. | Sawdust & hay moisture meter WTR-1N | 511.00 EUR |
| 18. | Sawdust moisture meter WTR-1E | 512.00 EUR |
| 19. | Fuel sawdust moisture meter WTR-2A | 493.00 EUR |
| 20. | Biofuel moisture meter BIO-1 | 528.00 EUR |
| 21. | Moisture meter for pellets PEL-20 | 351.00 EUR |
| 22. | Moisture meter for hay & straw WSI-5 | 339.00 EUR |
| No. | Type | Price (VAT not incl.) |
|---|---|---|
| 23. | Universal moisture meter WIM-90 | 412.00 EUR |
| 24. | Professional moisture meter HYGROPEN | 298.00 EUR |
| 25. | Moisture meter HGR-9 | 166.00 EUR |
| 26. | Wood moisture meter MICRO+ | 54.00 EUR |
| 27. | Dual-function moisture meter WIP-24 | 388.00 EUR |
| 28. | Moisture meter for concrete WIP-23B | 362.00 EUR |
| 29. | Polystyrene and mineral wool moisture indicator SWM-1 | 409.00 EUR |
| No. | Type | Price (VAT not incl.) |
|---|---|---|
| 32. | Hygrometer WCPT-100E/C - WCTP-100E version | 336.00 EUR |
| 33. | Hygrometer WCPT-100E/C - WCPT-100C version | 415.00 EUR |
| 34. | Microprocessor multifunction thermo-hygrometer WCM-1 - without TP-1 | 451.00 EUR |
| 35. | Microprocessor multifunction thermo-hygrometer WCM-1 - incl. TP-1 | 567.00 EUR |
| 36. | Humidity and temperature meter PWT-8A - PWT-8A1 version | 378.00 EUR |
| 37. | Humidity and temperature meter PWT-8A - PWT-8A2 version | 456.00 EUR |
| 38. | Humidity and temperature controller PWT-11 | 373.00 EUR |
| 39. | Humidity and temperature meter PWT-GIGA | 477.00 EUR |
| No. | Type | Price (VAT not incl.) |
|---|---|---|
| 40. | Digital moisture meter for paper WIP-15A | 344.00 EUR |
| 41. | Moisture meter for waste paper WM-3 | 315.00 EUR |
| 42. | Moisture Meter for Paper HIT-RHP | 451.00 EUR |
| No. | Type | Price (VAT not incl.) |
|---|---|---|
| 43. | Moisture meter for tobacco WWT-1 | 364.00 EUR |
| 44. | Moisture meter for leather SKR-6 | 346.00 EUR |
| 45. | Moisture indicator for plastic granulate HIT-RHTS | 396.00 EUR |
| No. | Type | Price (VAT not incl.) |
|---|---|---|
| 46. | Veneer electrode EO-1 | 59.00 EUR |
| 47. | Hammer electrode EM-1 - WRD-100 & WIM-90 version | 100.00 EUR |
| 48. | Hammer electrode EM-1 - WRD-30, XD-30 & D-3 version | 112.00 EUR |
| 49. | Inertial electrode EB-1 | 130.00 EUR |
| 50. | Needle electrode | 55.00 EUR |
| 51. | Data registration system URD | 671.00 EUR |
| 52. | Case for HIT-3 | 39.00 EUR |
All our products come with 12 months guarantee.
Polish VAT is 23%.
Instruments of the PPS-60 familly, K-2, PWT-8D and URD must be individually ordered.
Waiting lists for different instruments:
- individual orders - two weeks,
- all other - one week.
The instruments can be collected in person or mailed from Tanel by insured mail or expedited mail (EMS).
Forms of payment:
- payment in advance (bank transfer),
- cash on delivery.
Postage & packing + customs fees are usually around 45.00 EUR per parcel.
