SYSTEM TROP-2RH
The system measures sawdust moisture content at the dryer outlet. It operates by measuring the air humidity in hygroscopic equilibrium with the sawdust. Air humidity depends on the sawdust moisture content. Knowing the air humidity and temperature, the equivalent moisture content of the sawdust (wood) can be determined. The system ensures accurate results provided the measuring chamber is isolated from the outside atmosphere.
The system allows for setting a setpoint for sawdust moisture. Exceeding this value activates a relay, which can be used to, for example, slow down or speed up the transport belt.
Optionally, the TROP-2RH meter can be equipped with an analog output (0 - 20 mA or 4 - 20 mA) for recording measurements in data acquisition systems.The experience gained so far (a dozen or so such systems have been sold) after many months of operation of the TROP-2RH meters has confirmed their usefulness and reliability.
Additional resources| TROP-2RH - standard version | 832.00 EUR + 23% VAT |
|---|---|
| TROP-2RH - analogue output version | 986.00 EUR + 23% VAT |
| Measuring range- sawdust- air | 4 % - 22 % relative moist. cont.0 - 100% RH |
|---|---|
| Temperature measuring range | 4°C - 80°C |
| Display - sawdust moist. cont.- temperature | 31/2 digits, LED (red), 15 mm31/2 digits, LED (red), 15 mm |
| Sensors- air humidity- temperature | HIH 5030 (Honeywell)PT1000 |
| Resolution | 0.1 %; 0.1°C |
| Output relay | yes, max. load 5A/250VAC |
| Relay setting | yes, within range 4% - 22% | Analogue output | optional, 0 - 20 mA or 4 - 20 mA |
| Standard measurement frequency | approx. every 60 s |
| Max. distance to electrode | 15 m (depending on local interference levels) |
| Power | 240 V AC |
| Size- device- electrode | 160 x 86 x 55 [mm]400 x 80 x 80 [mm] |

