|
|
|||
|
| |||
| Whole device is made of chromium steel. Electronic circuit board is well protected with shock absorbent materials. Moisture Meter HIT-4 can be used for measurements of moisture contents of 270 different wood types. It is equipped with wood type and temperature compensation circuits. Moisture Meter HIT-4 is designed for wood industry, forestry and other industries utilizing wood. |
Technical data
| Range | 6 % - 60 % moisture contents | |
| Resolution | 0.1 % | |
| Accuracy | +/-1 % (within range 6 - 15%) +/-2 % (within range 16 - 28%) approx. 10 % of measured value (within range 28 - 60%) |
|
| Wood temp. range | -10°C - 60°C | |
| Number of wood types | 9 groups (12 common + 270 exotic types) | |
| Display | LCD | |
| Electrodes | f 3.5x12 mm f 3.5x30 mm |
|
| Power supply | 1 * 12V (1 battery 23A) | |
| Battery life | 5000 measurements | |
| Size | 380x110x60 mm | |
| Weight | approx. 2 kG | |
| Guarantee | 12 months |
If you have any questions please mail us: info@tanel.com.pl
COMPANY | PRODUCTS | PRICE LIST | DOWNLOAD | OUTLETS IN POLAND | HOME | GALLERY | POLSKI | DEUTSCH